SRE · AWS · Cost
Ever wonder what your AWS bill will look like before you hit deploy? I did, so I built this interactive tool to estimate EC2, S3, RDS, and Lambda costs in real time using live APIs. This originated from a real client need at Apex Analytix and was later reused at Vectorflow to support budget-aware deployments.
📖 Read the full technical story behind this tool →| Category | Tool / Technology | Purpose |
|---|---|---|
| Cloud Provider | AWS | Primary environment for resource pricing and deployment |
| SDK | Boto3 (Python AWS SDK) | Fetches live AWS resource data (EC2, RDS, S3, Lambda) |
| Pricing Source | Public AWS Pricing API | Calculates estimated cost without relying on delayed billing APIs |
| Frontend | HTML, CSS, JavaScript | Interactive UI to input specs and view cost breakdown |
| Backend | AWS Lambda + API Gateway | Processes cost calculations and returns structured results |
| Hosting | Amazon S3 + CloudFront | Static hosting for the cost calculator web app |
| Future Add-ons | Amazon SES, Slack API | For alerting when cost thresholds are crossed |
💻 Try it yourself: simulate your AWS bill in seconds
Fill in your resource configuration and click Calculate to see your estimated AWS bill.